Translation of "volume weight" to Russian language:
Dictionary English-Russian
Examples (External sources, not reviewed)
Belgrade Bishkek Dnipropetrovsk Tbilisi, 1989 Tbilisi, 2003 (based on (based on (based on (based on (based on weight)weight)weight)volume)volume) | Тбилиси, 2003 (по объему) |
It's a weight unit while register tonne is a volume unit. | Тонна единица веса, а регистровая тонна объема. |
Volume! lt br gt Volume? | Тише! Тише! Что? |
Sales volume analysis Total sales volume | Анализ объема продаж Общий объем продаж |
However, to maximize progress to specific goals, individual programs may require different manipulations, such as decreasing the weight, and increase volume or frequency. | Однако для максимального прогресса конкретных целей, в отдельных программах могут потребоваться различные манипуляции, такие как снижение веса и увеличение объёма или частоты. |
Increase Volume command increases the sound volume. | Команда Увеличить громкость увеличивает уровень громкости. |
Decrease Volume command decreases the sound volume. | Команда Уменьшить громкость уменьшает уровень громкости. |
Sales volume analysis Sales volume by territory | Анализ объема продаж Объем продаж на территории |
volume | громкость |
Volume | Громкость |
Volume | Том |
Volume | Громкость General, as title of window |
Volume | Скорость |
Volume | Громкость |
volume | Гольмий |
Volume | Гольмий |
Volume | Объём |
Volume | ТомUnknown type of document |
Volume | Громкость |
volume | Громкость |
Volume | Том |
Volume | Общий трафик |
Volume | Громкость |
Volume | Количество |
Volume | Уровень громкости |
Weight | Вес |
Weight . | Хороший сторож. |
Weight | Вес |
Weight | Начертание |
Volume 1 Einfuehrung in das postmaterialistische Denken (2001), Volume 2 Der Mensch (2001), Volume 3 Die Arbeit (2001), Volume 4 Die Natur (2002), Volume 5 Das Kapital (2003), Volume 6 Die Globalisierung (2004), Volume 7 Perspektiven postmaterialistischen Denkens (2005). | Volume 1 Einfuehrung in das postmaterialistische Denken (2001), Volume 2 Der Mensch (2001), Volume 3 Die Arbeit (2001), Volume 4 Die Natur (2002), Volume 5 Das Kapital (2003), Volume 6 Die Globalisierung (2004), Volume 7 Perspektiven postmaterialistischen Denkens (2005). |
Sales margin (contribution) volume variance (actual sales volume sales volume) χ standard contribution margin. | Отклонение маржинальной прибыли по объему продукции (фактический объем продаж планируемый объем продаж) χ вклад в нормативную при быль. |
Volume 1, Volume 2, at the Internet Archive. | Volume 1, Volume 2, at the Internet Archive. |
Sales volume analysis Sales volume by territory (model) | Анализ объема продаж Объем продаж на территории (модель) |
Volume 3. | Volume 3. |
Volume 14. | Volume 14. |
Volume 26. | Volume 26. |
Volume I. | Volume I. |
Volume 1. | 1. |
Volume 1. | Volume 1. |
Volume one. | и худ. |
Volume 16. | Volume 16. |
Volume 6. | Volume 6. |
Volume 1. | Tom 1. |
Volume 14. | Volume 14. |
Volume 4. | 4. |
Related searches : Weight Per Volume - Weight Volume Ratio - Weight Weight - Volume Volume - Self Weight - Approximate Weight - Fresh Weight - Area Weight - Weight Change - Weight Factor - Initial Weight