Translation of "estimated annual spend" to Russian language:
Dictionary English-Russian
Examples (External sources, not reviewed)
| Current annual funding for R D devoted to TB is estimated to be 500 million. | Текущее ежегодное финансирование научных исследований, посвященных туберкулезу, оценивается в 500 миллионов долларов США. |
| Up to 100 tons of heroin are estimated to pass through Tajikistan each year, which is equivalent to the estimated annual North American and West European demand. | По оценкам до 100 тонн героина проходит через Таджикистан каждый год, что эквивалентно ежегодному оценочному спросу стран Северной Америки и Западной Европы. |
| The World Bank, UNICEF, and UNESCO have estimated that achieving UPE by 2015 will entail annual expenditures of between 6.5 billion and 35 billion, on top of the approximately 82 billion that developing countries spend each year on primary education. | Международный банк, ЮНИСЕФ, и ЮНЕСКО оценили, что для достижения UPE к 2015 году потребуются затраты от 6,5 миллиардов до 35 миллиардов долларов в год, сверх тех примерно 82 миллиардов, которые развивающиеся страны тратят ежегодно на начальное образование. |
| annual. | в год. |
| Estimated total costs | Сметные общие расходы |
| Estimated population 24,000. | Современное население Стракониц 24 тыс. |
| Annual bilateral trade, estimated at 1.1 billion a huge figure, given Burma s total GDP of 9.6 billion provides an economic lifeline for the Burmese government. | Ежегодная двусторонняя торговля, оцениваемая в 1,1 миллиард огромная сумма, учитывая, что суммарный ВВП Бирмы составляет 9,6 миллиардов обеспечивает экономическую дорогу жизни для бирманского правительства. |
| Therefore, a total of 25 million is expected from voluntary contributions towards the estimated annual cost of UNFICYP for the period beginning 16 June 1993. | Поэтому, как ожидается, объем добровольных взносов на покрытие ожидаемых ежегодных расходов ВСООНК в период начиная с 16 июня 1993 года составит в общей сложности 25 млн. долл. США. |
| BERLIN For most Europeans, the Mediterranean is an annual object of longing the holiday idyll where they spend the best weeks of the year. | БЕРЛИН. Для большинства европейцев Средиземноморье это место, которое они ежегодного страстно желают посетить это отпускная идиллия , где они проводят самые лучшие недели в году. |
| It has been estimated that annual economic growth in countries with a high incidence of malaria is 1.3 percentage points lower than that of other countries. | Считается, что ежегодный экономический рост в странах с высоким уровнем малярии на 1,3 процента ниже, чем в других странах. |
| The annual cost? | Какова годовая стоимость? |
| Annual standard costs | Обычные годовые расходы |
| In about one third of the continent s 55 countries, annual GDP growth is above 6 , and Sub Saharan Africa grew at an estimated 5.1 pace in 2013. | Примерно в одной трети из 55 стран этого континента ежегодный рост ВВП составляет выше 6 , а страны южнее Сахары по оценкам росли 5,1 темпами в 2013 году. |
| Though the scope of the sanctions remains uncertain, the effect could be enormous. Annual inward foreign direct investment is estimated to have reached 80 billion in 2013. | Очевидно, что страна, которая потратила 50 млрд на Олимпиаду в Сочи и планирует потратить еще больше на Чемпионат мира по футболу в 2018 году, может себе это позволить. |
| Tax and spend (Please) | Взимайте налоги и тратьте (сколько угодно) |
| I didn't spend anything. | Я ничего не потратил. |
| We spend too much. | Мы слишком много тратим. |
| An estimated 1.2 million street children | 1,2 миллиона бездомных детей по приблизительным оценкам |
| We estimated the damage at 1,000. | Мы оценили ущерб в тысячу долларов. |
| Annual report and audit | Ежегодный доклад и ревизия |
| What's your annual income? | Какой ваш годовой доход? |
| The annual return on this capital is currently estimated at 60 billion tons, yet only two billion tons is consumed for food purposes and 10 billion tons for energy. | Ежегодная прибыль с этого капитала оценивается сейчас в 60 миллиардов тонн, и при этом всего лишь 2 миллиарда тонн употребляется в пищу и 10 для энергетических нужд. |
| In the US, annual growth was already below trend in the first half of 2010 (2.7 in the first quarter and estimated at a mediocre 2.2 in April June). | В США в первой половине 2010 года годовой рост уже находится ниже среднего уровня (2,7 в первом квартале и предполагаемый в среднем 2,2 в апреле июне). |
| They said, Separate your bank account spend your money spend his money. That's it. | Мне говорили Заведи отдельный счёт, трать свои деньги, а он пусть тратит свои. Вот и всё. |
| According to the US Energy Department, America s annual oil imports from Africa will soon reach 770 millions barrels, bringing an estimated 200 billion to the continent over the next decade. | К счастью, есть надежда, что этот регион может противостоять разрушительной неолиберальной программе запада. |
| According to the US Energy Department, America s annual oil imports from Africa will soon reach 770 millions barrels, bringing an estimated 200 billion to the continent over the next decade. | Согласно Энергетическому Отделу США, ежегодный импорт нефти в Америку из Африки скоро достигнет 770 миллионов баррелей, что принесет континенту предположительно 200 миллиардов в течение следующего десятилетия. |
| 12 VAT from house rental 1.6 estimated additional cost of food items 10.5 estimated increase in LPG price 1.1 increase in cost of electricity 4.9 estimated transportation cost hike | 12 НДС на жилищную ренту |
| The World Bank estimated a total loss to the Indonesian economy estimated at more than US 16 billion. | Всемирный банк оценил общую сумму убытков индонезийской экономики в свыше 16 миллиардов долларов США. |
| How will YOU spend it? | Как ВЫ проведете его? |
| Don't spend too much money. | Не трать слишком много денег. |
| Don't spend too much money. | Не тратьте слишком много денег. |
| Spend money and enjoy life! | Трать деньги и наслаждайся жизнью. |
| I'll spend the night here. | Я переночую здесь. |
| I'll spend the night here. | Я проведу ночь здесь. |
| How did you spend Christmas? | Как вы провели Рождество? |
| Let's spend all weekend together. | Давай проведём вместе все выходные. |
| You spend too much money. | Ты тратишь слишком много денег. |
| You spend too much money. | Вы тратите слишком много денег. |
| How do you spend time? | Как проводишь время? |
| Tom shouldn't spend so much. | Тому не следует столько тратить. |
| I didn't spend a penny. | Я не потратил ни копейки. |
| I spend the day sleeping. | Я сплю весь день. |
| 8. Decides to consider the annual reports of the Unit on an annual basis. | 8. постановляет рассматривать годовые доклады Группы на ежегодной основе. |
| We estimated the damage at 1000 dollars. | Мы оценили ущерб в тысячу долларов. |
| Projected annual revenues from this project for oil companies such as Chevron, Exxon, and Petronas, and lenders like the World Bank and the European Investment Bank, are estimated at 4.7 billion. | Ежегодные прогнозируемые доходы от этого проекта для нефтяных компаний, таких как Шеврон , Эксон и Петронас , а также кредиторов, таких как Всемирный Банк и Европейский инвестиционный банк, составляют около 4.7 миллиарда долларов в год. |
Related searches : Estimated Spend - Annual Spend - Estimated Annual - In Annual Spend - Estimated Annual Value - Estimated Annual Production - Estimated Annual Sales - Estimated Annual Volume - Estimated Annual Turnover - Estimated Annual Income - Estimated Annual Revenue - Estimated Annual Mileage - Estimated Annual Quantity